
Start with a 30-day free trial. No credit card required. Cancel anytime.
Flexible add-ons available on any plan
Additional User ($40/mo) · Additional 100 Clients ($25/mo) · Fluid Automation ($45/mo)
| Core Features | Starter | Growth | Scale | Ent. | ||||
|---|---|---|---|---|---|---|---|---|
| Users Included | 1 | 5 | 10 | 25 | ||||
| Client Capacity | 100 | 600 | 2,000 | 5,000 | ||||
| Credit Report Import | ||||||||
| Credit Report Analysis | ||||||||
| Dispute Letter Generation | ||||||||
| Client Portal | ||||||||
| Round-Based Tracking |
| Advanced Features | Starter | Growth | Scale | Ent. | ||||
|---|---|---|---|---|---|---|---|---|
| White-Label Portal | — | |||||||
| Team Collaboration | — | |||||||
| Advanced Dispute Automation | — | |||||||
| Custom Domains | — | — | 1 | 1 | ||||
| API Access | — | — | ||||||
| Custom Integrations | — | — | — |
| Support | Starter | Growth | Scale | Ent. | ||||
|---|---|---|---|---|---|---|---|---|
| Email Support | ||||||||
| Priority Support | — | |||||||
| Dedicated Account Manager | — | — | ||||||
| SLA & Dedicated Support | — | — | — |
| Security & Compliance | Starter | Growth | Scale | Ent. | ||||
|---|---|---|---|---|---|---|---|---|
| 256-bit Encryption | ||||||||
| FCRA Compliance Tools | ||||||||
| Secure Data Storage |
30-day free trial on every plan
Try any plan risk-free for 30 days. No credit card required. Full access to all features in your tier.